Baked to Perfection on Every Rack, Every Time
LG ProBake Convection® delivers even baking results on every rack, every time*. Inspired by pro-style ranges, this new LG range moved the heating element from the bottom of the oven to the back wall for optimal heat distribution. Enjoy consistent browning on top and bottom.
Multiple guests? Multiple Dishes? No Problem.
Simplify dinnertime with LG’s 7.3 cu. ft. double oven offering our largest capacity available. Use the quick-heating upper oven for smaller meals on the go. For big events, you’ll have the room you need to cook all your favorite dishes, at different temperatures, at the same time. With LG, no meal (or guest list) is too big.
A Clean Oven in Just 10 Minutes
LG EasyClean® brings you the fastest oven-cleaning feature yet. In three steps and 10 quick minutes your oven can be clean, without strong chemical fumes or high heat*. Simply spray the interior with water, press EasyClean® and in 10 minutes, quickly wipe away any leftover grime. Also use the self-clean cycle for a deep clean.
Infrared Heating™
LG’s Infrared Heating™ cuts over 20% off of your cooking time—with no preheating required.
LG's Fastest Boiling Cooktop Elements
Just when you thought it couldn’t get any faster, it did. With 3000 watts, these dual cooktop elements are the most powerful available. Not only do they deliver LG’s fastest boil, they let you match the element size to your cookware for the utmost in flexibility.
Smart Technology, Well Done
Awaken and delight the senses with LG SmartThinQ® technology that provides convenient access to key range innovations.
General Specs
Product Weight (lbs.) | 189 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 7.3 |
Total Capacity (cu. ft.) | 7.3 |
Total Upper Oven Capacity (cu. ft.) | 3.0 |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Slide-In |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | Stainless Steel |
Depth (in.) | 28.94 |
Height (in.) | 37.88 |
Width (in.) | 29.88 |
Overview
Overall Color | Textured Steel™ |
Capacity
Upper Oven Capacity (cu. ft.) | 3.0 |
Lower Oven Capacity (cu. ft.) | 4.3 |
Upper Oven Features
Broil Feature | Infrared Heating™ / 3,000W |
Bake Element (Watts) | 2,400W / 4 Pass (Exposed Bake) |
Oven Cooking | Conventional |
Oven Cooking Modes | Bake, Broil, Delay Bake, Delay Clean |
Oven Control Features | Glass Touch (SmoothTouch™) |
Self Clean | Yes |
GoCook Smart Oven Light | Yes (1 Light) |
No. of Rack Positions | 2 |
Door Lock | Yes |
Lower Oven Features
Broil Element (Watts) | 3,800W / 6 Pass |
Convection Element (Watts) | 2,500W / 2 Turn |
Convection Conversion | Yes |
Convection System/Mode/Cooking System | ProBake Convection® |
Oven Cooking Modes | Bake, Broil, Convection Bake, Convection Roast, Multi-Rack Convection Baking, Delay Bake, Delay Clean, Proof, Warm |
Oven Control Features | Glass Touch (SmoothTouch™) |
Self Clean | Yes |
GoCook Smart Oven Light | Yes (1 Light) |
No. of Rack Positions | 4 |
Door Lock | Yes |
Cooktop
Cooktop Finish | Red-Brown 2-Tone Ceramic Glass |
Hot Surface LED Indicator | Yes |
Control
Cooktop Control Type | Knobs |
Clock | 12 hr or 24 hr (option) |
Temperature Unit of Measure | Fahrenheit / Celsius |
Cooking Complete Reminder Volume | Beep |
Automatic Safety Shut-Off | After 12 hours |
SmartThinQ™
Dimensions
Cabinet Width (in) | 30" |
Oven Interior Dimensions (Upper) (in) (W x H x D) | 24 13/16" x 10 13/16" x 20" |
Oven Interior Dimensions (Lower) (in) (W x H x D) | 24 13/16" x 14 1/4" x 20" |
Height to Cooking Surface (in) | 36" |
Carton Dimensions (in) (W x H x D) | 31 31/32" x 44" x 30 17/32" |
Accessories
Heavy Duty Rack | 2 |
Gliding Rack | 1 |
Meat Probe | Yes |
Scouring Pad | Yes |
Spray Bottle | Yes |
Scraper | Yes |
Cooktop Cream/Cleaner | Yes |