For screen reader problems with this website, please call345-623-50003 4 5 6 2 3 5 0 0 0Standard carrier rates apply to texts.
Product Dimensions 72.63"h x 23.38"w x 26.38"d
Beko 11.1 Cu. Ft. Bottom Freezer Refrigerator-Fingerprint Free Stainless Steel with frost free cooling system and white LED lightningRead More
General Specs | |
| Product Weight (lbs.) | 182 |
| Width (in.) | 23.38 |
| Depth (in.) | 26.38 |
| Height (in.) | 72.63 |
| Freezer Capacity (cu. ft.) | 3.2 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 11.1 |
| Refrigerator Capacity (cu. ft.) | 7.9 |
| Color | Stainless Steel |
| Manufacturer Warranty | 2 Year |
| Appliance Fit Width (in.) | 24 |
| Door Swing Option | Left Hinge |
| Depth Type | Counter Depth |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Ice Storage Capacity (lbs.) | 4.4 |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 72.63 |
Certifications | |
| Kilowatt Hrs. per Year: | 475 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 196 |
Display | |
| Controls: | Digital |
Performance | |
| Advanced Freezer Technology: | NeoFrost™ Technology |
| Defrost System: | Automatic |
| Advanced Cooling System: | Frost Free |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Ice Maker: | Yes |
Storage Features | |
| Crispers: | 1 |
| Crisper Style: | Clear |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 3 |
| Shelf Material: | Glass |
| Wine Bottle Holder: | Yes |
Styling | |
| Door Color: | Stainless Steel |