For screen reader problems with this website, please call345-623-50003 4 5 6 2 3 5 0 0 0Standard carrier rates apply to texts.
AISI 304 Stainless steelSatin finishEnamelled cast iron gridSolid metal knobs
General Specs | |
Color | Stainless Steel |
Appliance Fit Width (in.) | 48 |
Capacity (cu ft) | 4.1 CU |
Color Finish Name | Stainless Steel |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Fuel Type | Liquid Propane |
Depth (in.) | 27 |
Width (in.) | 47.875 |
Construction | |
Handle Color: | Stainless Steel |
Grate Material: | Cast Iron |
Grate Styling: | Continuous Grates |
Grate Color: | Black |
Oven Door Window Type: | 4 Heat resistant glasses |
Door Swing Option: | Drop Down |
Other | |
Clock Type: | Analog |
Cooking System: | Convection |
Safety Features: | Keyboard lock, Child door lock |
Type Burner: | Gas |
No. of Oven Racks: | 3 |
Cleaning Method: | Self Cleaning with Pyrolytic Self Clean Cycle |
Light(s) Control: | Dials |
Show Price | No |
Specifications | |
Electrical Requirements: | 120/240VAC – 60Hz // 120/208VAC – 60Hz |
Styling | |
Cabinet Color: | Stainless Steel |
Door Color: | Stainless Steel |
Control Panel Color: | Stainless Steel |
Cooktop Color: | Black |