For screen reader problems with this website, please call345-623-50003 4 5 6 2 3 5 0 0 0Standard carrier rates apply to texts.
Product Dimensions 69.87"h x 35.75"w x 31.25"d
GE Profile™ ENERGY STAR® 22.1 Cu. Ft. French Door Refrigerator-Stainless Steel with hands-free Autofill and advanced filtration systemRead More
General Specs | |
| Product Weight (lbs.) | 333 |
| Width (in.) | 35.75 |
| Depth (in.) | 31.25 |
| Height (in.) | 69.87 |
| Freezer Capacity (cu. ft.) | 9.2 |
| Total Capacity (cu. ft.) | 27.7 |
| Refrigerator Capacity (cu. ft.) | 18.5 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 36 |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel |
| Number of Doors | 2 |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 69.87 |
Certifications | |
| Kilowatt Hrs. per Year: | 664 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 363 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Defrost System: | Adaptive |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Filter Life: | 6 months |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Inside |
| Ice Maker: | Yes |
| Space Saving Ice System: | Yes |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Slide Out; Spill Proof |
| Baskets: | 3 |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 6 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | Contoured |
| Cabinet Color: | Stainless Steel |
| Dispenser Color: | Stainless Steel |
| Door Color: | Stainless Steel |